Shipping Casualities
In and Near Australian Waters
This map and the details outlined below it show casualties from enemy action as accurately as can be determined. Confusion and censorship of wartime and the dimming of memory over the years have had their impact. More detail on any of the casualties mentioned below would be welcomed.
Area | A | B | C | D | E | F | G | H | I |
Australian | 11 | 1 | 7 | | | 2 | 4 | 15 | 9 |
| 13 | 12 | 8 | | | 3 | 5 | | |
| | | 10 | | | 14 | 6 | | |
Allied | | A13 | A14 | A1 | A10 | A3 | A4 | | A18 |
| | A17 | A15 | A2 | A27 | A9 | A5 | | |
| | A20 | A29 | | A30 | A12 | A7 | | |
| | A21 | | | | | A8 | | |
| | A22 | | | | | | | |
| | A23 | | | | | | | |
| | A24 | | | | | | | |
| | A25 | | | | | | | |
| | A26 | | | | | | | |
Note: This information is collated from numerous sources whom we acknowledge, and sets out casualties from enemy action and the areas of their loss. More detail on the 'uncertains' below would be welcomed. Only sinkings are numbered, chronologically, and linked to areas.
Australian ships
Torpedoed, sunk | Torpedoed, survived | Lost by fire |
7 Iron Chieftain 03/06/42 | Allara 23/07/42 | Terka /03/45 |
8 Iron Crown 04/06/42 | Murada 24/07/42 | Nambucca / /45 |
10 Iron Knight 08/02/43 | Malaita 29/08/42 (Off Port Moresby) | |
11 Kowarra 24/04/43 | Ormiston 12/05/43 | |
12 Wollongbar 29/04/43 | Caradale 12/05/43 | |
13 Centaur 14/05/43 | | |
14 Tulagi 27/3/44 (Indian Ocean) | | |
Bombed, sunk | Bombed, survived | |
4 Neptuna 19/02/42 | Manunda 19/02/42 | |
5 Zealandia 19/02/42 | Barossa 19/02/42 | |
6 Koolama 29/02/42 | Period / /43 | |
9 Macdhui 18/06/42 (Port Moresby) | Westralia / /44 | |
15 Macumba 06/08/43 | | |
Mined, sunk | Mined, survived | |
1 Nimbin 05/12/40 | | |
Shelled, sunk | Shelled, survived | |
2 Rabaul 14/05/41 (Sth Atlantic) | Age 03/06/42 | |
3 Mareeba 26/06/41 (Bay of Bengal) | Barwon 4/06/42 | |
| Katoomba 0/8/42 | |
| Coolana 27/07/42 | |
Note 1: Fishing vessels also lost
Millimumul | 287 gt | mined 26/03/41 off NSW | 7 crew lost, 5 saved |
Dureenbee | 223gt | shelled 03/08/42 off NSW | 3 killed |
Patricia Cam (as HMAS) | 301gt | bombed 21/01/43 off NT | 9 killed, 13 saved |
Note 2: Burns Philp Subsidiaries' vessels lost
Mamutu | 300 gt | shelled 07/08/42 | 23 crew, 119 passengers killed by gunfire |
Lakatoi | 341 gt | ?/ /43 | 23 on board ,no survivors, no trace |
Matafele | 335 gt | shelled ? /07/44 | 17 crew,20 R.A.N.,no survivors, no trace |
Note 3: 'Uncertains'
Allied ships
Torpedoed, sunk | Torpedoed, survived | Lost by fire |
A3 Eidsvold (Nor) 20/1/4 | Mobilube (US) 18/1/43 | |
A9 Modjokerto (Du) 01/03/42 | Peter H Burnett (US) 22/1/43 | |
A10 Parigi (Du) 1/3/42 | | |
A11 Siantar (Du) 2/3/42 | | |
A12 Le Maire (Du) 04/03/42 | | |
A13 Guatemala (Pan) 12/6/42 | | |
A14 George S.Livanos (Gr) 20/07/42 | | |
A15 Coast Farmer (US) 21/07/42 | | |
A16 William Dawes (US) 22/7/42 | | |
A17 Cagou (Fr) 27/07/42 | | |
A19 Kalingo (NZ) 18/01/43 | | |
A20 Giang Ann (Du) 30/1/43 | | |
A21 Starr King (US) 10/02/43 | | |
A22 Recina (Yug) 11/04/43 | | |
A23 Limerick (UK) 26/04/43 | | |
A24 Lydia M. Childs (US) 27/04/43 | | |
A25 Fingal (Nor) 05/05/43 | | |
A26 Portmar (US) 16/06/43 | | |
A27 Ferncastle (Nor) / /43 | | |
A28 Hoegh Silverdawn (Nor) / /43 | | |
A29 Robert J. Walker (US) 24/12/44 | | |
A30 Peter Silvester (US) 06/02/45 | | |
Bombed, sunk | Bombed, survived | |
A4 British Motorist (UK) 19/2/42 | | |
A5 Don Isidro (US) 19/2/42 | | |
A6 Florence Du (US) 19/2/42 | | |
A7 Mauna Loa (US) 19/2/42 | | |
A8 Meigs (US) 19/2/42 | | |
A18 Anshun (Br) 6/9/42 (Milne Bay) | | |
Mined, sunk | Mined, survived | |
A1 Cambridge (UK) 7/11/40 | | |
A2 City of Rayville (US) 8/11/40 | | |
Shelled, sunk | Shelled, survived | |
| Wellen (USSR) 16/5/42 | |
| Orestes (UK) 9/6/42 | |
Note: 'Uncertains' | | |
John Adams 05/05/42 | Edward Chambers (Qld Coast) | Jacob 08/03/43 |
Athena (Cape York) | Henry J.Costin ( ? ) | Cremer 05/09/43 |
Hertford (S.A.Coast) | Van Heemskerk 14/04/43 | Bantam 08/03/43 |
| | |